Tuesday, May 26, 2015

College basketball coaching tenure: Some nuggets from Patrick Stevens' list

Albany head coach Will Brown's 15-year tenure may not seem like much, but his time at helm of Great Danes is 27th-longest run in Division I. (Photo courtesy of the Albany Times Union)

The college basketball equivalent of Mr. Blackwell's best-dressed list has made its return, with more than a few notable factoids in this year's edition.

The great Patrick Stevens of D1scourse.com has released his ranking of Division I's 351 head coaches by their tenure at their current institutions, with Syracuse's Jim Boeheim again topping the list while newly minted Louisiana Tech coach Eric Konkol occupies the low perch on the totem pole at No. 351. Before we break down the local coaches and conferences, here are a few noteworthy items of interest:

- This year's median (No. 176 on the list) is held by Mark Turgeon, who just wrapped up his fourth season at Maryland as the successor to Gary Williams. In contrast, six of the eleven Metro Atlantic Athletic Conference coaches were hired prior to Turgeon, including two-time reigning champion Steve Masiello at Manhattan, (No. 168) and Tim Cluess of Iona, who checks in at No. 128.

- Once again, the top twelve spots on the list remain unchanged from last year, but Howie Dickenman of Central Connecticut moves up a spot to No. 13, whose previous occupant; Billy Donovan, left Florida after 19 years to move into the NBA as the head coach of the Oklahoma City Thunder.

- The average ranking of coaches in the 2014 Final Four was 105. This year's mean score among the national semifinalists is a much higher percentile, with No. 2 Mike Krzyzewski, 11th-ranked Tom Izzo and 24th-listed Bo Ryan making up for John Calipari's triple-digit status at No. 105.

- Once again, Stony Brook's Steve Pikiell is the elder statesman among the locals, moving into the Top 50 this year at No. 49. Next behind the Seawolves head man in the tri-state area is John Dunne of Saint Peter's, (No. 70) with NJIT coach Jim Engles the only other metropolitan name in the first hundred, currently tied for 92nd.

- Four others in the area have eclipsed five years of service, with Kevin Willard of Seton Hall, (tied for 120th) Cluess, (No. 128) Columbia's Kyle Smith (139) and Glenn Braica of St. Francis Brooklyn (No. 142) having all been hired before this date in 2010.

Finally, here is our promised breakdown of the coaches in the local conferences, with their list numbers and hire dates below, along with a change in position from last year when applicable:

Big East
23) Jay Wright, Villanova (March 27, 2001, +3 spots)
40) John Thompson III, Georgetown (April 20, 2004, +6)
113) Chris Mack, Xavier (April 14, 2009, +18)
T-120) Kevin Willard, Seton Hall (March 29, 2010, +21)
T-136) Greg McDermott, Creighton (April 26, 2010, +26)
147) Ed Cooley, Providence (March 22, 2011, +28)
T-283) Steve Wojciechowski, Marquette (April 1, 2014, +40)
313) Chris Holtmann, Butler (October 2, 2014, not ranked)
321) Dave Leitao, DePaul (March 29, 2011, NR)
T-327) Chris Mullin, St. John's (March 31, 2011, NR)

Atlantic 10
6) Bob McKillop, Davidson (May 19, 1989, no change)
12) Phil Martelli, Saint Joseph's (July 20, 1995, no change)
42) Dr. John Giannini, La Salle (August 23, 2004, +7)
51) Chris Mooney, Richmond (May 6, 2005, +9)
80) Mark Schmidt, St. Bonaventure (April 10, 2007, +12)
T-97) Derek Kellogg, Massachusetts (April 23, 2008, +12)
T-160) Archie Miller, Dayton (April 4, 2011, +31)
175) Mike Lonergan, George Washington (May 6, 2011, +32)
193) Dan Hurley, Rhode Island (March 21, 2012, +32)
T-209) Jim Ferry, Duquesne (April 10, 2012, +34)
224) Jim Crews, Saint Louis (August 24, 2012, +35)
T-322) Jeff Neubauer, Fordham (March 30, 2011, NR)
T-322) Dave Paulsen, George Mason (March 30, 2011, NR)
T-335) Will Wade, VCU (April 7, 2011, NR)

MAAC
70) John Dunne, Saint Peter's (May 23, 2006, +10)
75) Tom Moore, Quinnipiac (March 29, 2007, +11)
128) Tim Cluess, Iona (April 8, 2010, +21)
T-154) King Rice, Monmouth (March 30, 2011, +30)
T-160) Sydney Johnson, Fairfield (April 4, 2011, +31)
168) Steve Masiello, Manhattan (April 11, 2011, +31)
204) Jim Baron, Canisius (April 2, 2012, +34)
T-220) Kevin Baggett, Rider (May 24, 2012, +35)
T-242) Jimmy Patsos, Siena (April 3, 2013, +36)
258) Chris Casey, Niagara (April 22, 2013, +36)
309) Mike Maker, Marist (June 17, 2014, +42)

Northeast Conference
13) Howie Dickenman, Central Connecticut (April 17, 1996, +1)
100) Tim O'Shea, Bryant (June 23, 2008, +13)
141) Andy Toole, Robert Morris (May 11, 2010, +27)
142) Glenn Braica, St. Francis Brooklyn (May 20, 2010, +27)
T-195) Jamion Christian, Mount St. Mary's (March 26, 2012, +32)
T-195) Bashir Mason, Wagner (March 26, 2012, +32)
T-209) Jack Perri, LIU Brooklyn (April 10, 2012, +34)
T-214) Rob Krimmel, Saint Francis U (April 19, 2012, +34)
T-261) Greg Herenda, Fairleigh Dickinson (April 26, 2013, +36)
266) Anthony Latina, Sacred Heart (May 30, 2013, +37)

America East
27) Will Brown, Albany (December 20, 2001, +3)
49) Steve Pikiell, Stony Brook (April 13, 2005, +9)
53) Bill Herrion, New Hampshire (May 26, 2005, +9)
130) John Gallagher, Hartford (April 16, 2010, +25)
179) John Becker, Vermont (May 20, 2011, +32)
T-220) Tommy Dempsey, Binghamton (May 24, 2012, +35)
226) Aki Thomas, UMBC (October 10, 2012, +35)
264) Pat Duquette, UMass Lowell (May 16, 2013, +37)
304) Bob Walsh, Maine (May 7, 2014, +41)

Other Local Coaches
18) James Jones, Yale (April 27, 1999, +3)
115) Zach Spiker, Army (October 3, 2009, +18)
139) Kyle Smith, Columbia (May 2, 2010, +27)
251) Joe Mihalich, Hofstra (April 10, 2013, +36)
T-259) Eddie Jordan, Rutgers (April 23, 2013, +36)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.